Limited Time Sale$102.59 cheaper than the new price!!
| Management number | 209345091 | Release Date | 2026/03/29 | List Price | $68.40 | Model Number | 209345091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Theme | Farmouse, Industrial, Traditional |
| Voltage | 120 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Staircase |
| Brand Name | Peblto |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Base on your Bulbs |
| Shade Color | Black |
| Switch Type | Not Included |
| Finish Types | Lacquered |
| Fixture Type | Removable |
| Light Source | LED, Edison, CFL, incandescent, halogen bulbs |
| Manufacturer | Peblto |
| Model Number | YHUS230928002 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Modern Farmhouse Chandelier |
| Shade Material | Metal |
| Controller Type | Not Included |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | Energy Save |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Not Included |
| Embellishment Feature | Farmhouse Chandelier, Transitional Chandelier |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 31.88"L x 31.88"W x 18"H |
| Specific Uses For Product | Balcony, Home, Shop, coffee, office |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Height, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form