Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 219753409 | Release Date | 2026/05/03 | List Price | $14.79 | Model Number | 219753409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789875805292 |
|---|---|
| Bands | 2 |
| Shape | Tonneau |
| Theme | Sports |
| Crystal | hardlex |
| Display | Analog |
| Pattern | Stars |
| Character | fashion |
| Band Color | Red |
| Band Width | 26 Millimeters |
| Brand Name | MF MINI FOCUS |
| Clasp Type | Buckle |
| Dial Color | Red |
| Face Style | Skeleton |
| Model Name | watch |
| Sport Type | Running, Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Quartz Watches |
| Unit Count | 1 Count |
| Band Length | 22 Centimeters |
| Item Weight | 0.16 Kilograms |
| Closure Type | Buckle |
| Manufacturer | FILIEKEU |
| Model Number | MF0420G |
| Power Source | Battery Powered |
| Case Diameter | 1.65 Inches |
| Warranty Type | seller |
| Case Thickness | 0.66 Inches |
| Item Type Name | Sport Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | date, luminous, waterproof |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MF0420G |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form